Region wise pass Percentage for Class XII
Region wise pass Percentage for Class XII
Sl. No. | Region | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Variation with KVS Average 2022 |
1 | Agra | 97.88 | 95.59 | 94.48 | 97.41 | 97.78 | 98.87 | 99.08 | 100 | 97.66 | 88.91 | -8.75 |
2 | Ahmedabad | 95.83 | 89.68 | 94.56 | 93.12 | 95.65 | 95.46 | 95.74 | 99.92 | 96.08 | 89.34 | -6.74 |
3 | Bangalore | 99.18 | 97.11 | 97.76 | 97.22 | 98.7 | 98.85 | 98.22 | 100 | 97.71 | 95.61 | -2.1 |
4 | Bhopal | 96.82 | 93.66 | 95.66 | 96.08 | 96.5 | 97.06 | 98.76 | 100 | 96.05 | 88.65 | -7.4 |
5 | Bhubaneswar | 96.83 | 93.43 | 95.68 | 95.01 | 98.19 | 99.14 | 99.5 | 100 | 97.54 | 91.83 | -5.71 |
6 | Chandigarh | 98.42 | 94.94 | 96.43 | 96.82 | 98.84 | 99.3 | 99.02 | 100 | 98.66 | 95.36 | -3.3 |
7 | Chennai | 98.37 | 97.53 | 96.07 | 98.12 | 97.91 | 98.79 | 99.3 | 100 | 97.16 | 95.34 | -1.82 |
8 | Dehradun | 98.47 | 96.83 | 95.76 | 96.96 | 98.72 | 99.23 | 99.51 | 100 | 97.27 | 95.81 | -1.46 |
9 | Delhi | 98.27 | 95.54 | 95.27 | 95.96 | 98.03 | 99.43 | 99.32 | 99.98 | 99.53 | 95.29 | -4.24 |
10 | Ernakulam | 99.51 | 99.34 | 99.44 | 99.13 | 99.91 | 99.87 | 99.35 | 100 | 99.18 | 99.89 | 0.71 |
11 | Gurugram | 96.57 | 95.87 | 95.54 | 97.76 | 98.31 | 99.6 | 99.8 | 100 | 96.95 | 95 | -1.95 |
12 | Guwahati | 97.88 | 94.73 | 95.16 | 95.83 | 97.73 | 97.91 | 99.3 | 100 | 99.11 | 97.36 | -1.75 |
13 | Hyderabad | 98.24 | 94.62 | 98.53 | 97.66 | 98.46 | 98.9 | 99.24 | 100 | 99.5 | 99.25 | -0.25 |
14 | Jabalpur | 96.22 | 92.12 | 93.6 | 93.85 | 97.12 | 98.02 | 98.53 | 100 | 94.83 | 84.83 | -10 |
15 | Jaipur | 97.81 | 95.54 | 95.02 | 96.06 | 98.17 | 98.56 | 97.71 | 100 | 99.08 | 93.62 | -5.46 |
16 | Jammu | 96.52 | 93.14 | 94.23 | 94.85 | 96.21 | 97.14 | 97.86 | 100 | 99.15 | 97.09 | -2.06 |
17 | Kolkata | 96.09 | 92.87 | 94.19 | 93.96 | 97.21 | 99.07 | 99.04 | 100 | 96.35 | 89.68 | -6.67 |
18 | Lucknow | 96.6 | 96.61 | 95.7 | 97.15 | 97.63 | 98.61 | 98.89 | 100 | 95.73 | 89.17 | -6.56 |
19 | Mumbai | 97.28 | 94.66 | 96.69 | 96.58 | 98.23 | 98.31 | 94.93 | 100 | 88.33 | 85.84 | -2.49 |
20 | Patna | 95.11 | 93.44 | 93.06 | 96.49 | 97.29 | 97.87 | 99.3 | 100 | 98.39 | 92.51 | -5.88 |
21 | Raipur | 97.06 | 96.33 | 97.5 | 92.3 | 96.54 | 98.55 | 98.22 | 100 | 92.89 | 83.94 | -8.95 |
22 | Ranchi | 94.55 | 87.14 | 92.5 | 93.24 | 97.14 | 98.64 | 98.82 | 100 | 97.3 | 91.99 | -5.31 |
23 | Silchar | 96 | 92.97 | 94.9 | 93.42 | 95.89 | 97.46 | 97.46 | 100 | 98.49 | 97.69 | -0.8 |
24 | Tinsukia | 96.14 | 93.02 | 90.2 | 89.35 | 94.46 | 93.67 | 97.26 | 99.93 | 98.47 | 96.66 | -1.81 |
25 | Varanasi | 97.53 | 93.36 | 96.4 | 96.69 | 97.88 | 98.64 | 98.89 | 100 | 96.7 | 90.13 | -6.57 |
26 | KVS(HQ) | 96.34 | 100 | 100 | 98.75 | 100 | 99.34 | 100 | 100 | 99.32 | 97.98 | -1.34 |
Scroll To Top